Publication: Mechanical and Corrosion Behavior of Zr-Doped High-Entropy Alloy from CoCrFeMoNi System
| dc.contributor.author | Brito-Garcia, Santiago | |
| dc.contributor.author | Mirza-Rosca, Julia Claudia | |
| dc.contributor.author | Geanta, Victor | |
| dc.contributor.author | Voiculescu, Ionelia | |
| dc.date.accessioned | 2025-10-20T13:05:55Z | |
| dc.date.issued | 2023-02-23 | |
| dc.description.abstract | The aim of the paper is to study the Zr addition effect on the mechanical properties and corrosion behavior of a high-entropy alloy from the CoCrFeMoNi system. This alloy was designed to be used for components in the geothermal industry that are exposed to high temperature and corrosion. Two alloys, one Zr-free (named Sample 1) and another one doped with 0.71 wt.% Zr (named Sample 2), were obtained in a vacuum arc remelting equipment from high-purity granular raw materials. Microstructural characterization and quantitative analysis by SEM and EDS were performed. The Young modulus values for the experimental alloys were calculated on the basis of a three-point bending test. Corrosion behavior was estimated by linear polarization test and by electrochemical impedance spectroscopy. The addition of Zr resulted in a decrease in the value of the Young modulus but also in a decrease in corrosion resistance. The beneficial effect of Zr on the microstructure was the grain refinement, and this ensured a good deoxidation of the alloy. | |
| dc.description.sponsorship | This work was supported by the Romanian National Authority for Scientific Research, CNDI–UEFISCDI,throughprojectnumberPN-III-P2-2.1-PED-2019-3953, contract514PED⁄2020: “New ceramic layer composite material processed by laser techniques for corrosion and high temperature applications—LASCERHEA”, within PNCDI III, and by Cabildo de Gran Canaria, project number CABINFR2019-07, by the Spanish Ministry of Universities, and by European Union Maria Zambrano, project number SI-1821. | |
| dc.identifier.doi | 10.3390/ma16051832 | |
| dc.identifier.issn | 1996-1944 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2848 | |
| dc.language.iso | en | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Materials | |
| dc.subject | HEA | |
| dc.subject | CoCrFeMoNiZr | |
| dc.subject | microstructure | |
| dc.subject | corrosion | |
| dc.subject | EIS | |
| dc.subject | Young modulu | |
| dc.title | Mechanical and Corrosion Behavior of Zr-Doped High-Entropy Alloy from CoCrFeMoNi System | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 5 | |
| oaire.citation.volume | 16 |
