Publication: Multifunctional Zn-Doped ITO Sol-Gel Films Deposited on Different Substrates: Application as CO2-Sensing Material
| dc.contributor.author | Gartner Mariuca | |
| dc.contributor.author | Anastasescu Mihai | |
| dc.contributor.author | Calderon-Moreno Jose | |
| dc.contributor.author | Nicolescu Madalina | |
| dc.contributor.author | Stroescu Hermine | |
| dc.contributor.author | Hornoiu Cristian | |
| dc.contributor.author | Preda Silviu | |
| dc.contributor.author | Predoana Luminita | |
| dc.contributor.author | Mitrea Daiana | |
| dc.contributor.author | Covei Maria | |
| dc.contributor.author | Maraloiu Valentin-Adrian | |
| dc.contributor.author | Teodorescu Valentin Serban | |
| dc.contributor.author | Moldovan Carmen | |
| dc.contributor.author | Petrik Peter | |
| dc.contributor.author | Zaharescu Maria | |
| dc.date.accessioned | 2025-09-11T11:11:59Z | |
| dc.date.issued | 2022-09 | |
| dc.description.abstract | Undoped and Zn-doped ITO (ITO:Zn) multifunctional thin films were successfully synthesized using the sol-gel and dipping method on three different types of substrates (glass, SiO2/glass, and Si). The effect of Zn doping on the optoelectronic, microstructural, and gas-sensing properties of the films was investigated using X-ray diffraction (XRD), atomic force microscopy (AFM), scanning electron microscopy (SEM), transmission electron microscopy (TEM), spectroscopic ellipsometry (SE), Raman spectroscopy, Hall effect measurements (HE), and gas testing. The results showed that the optical constants, the transmission, and the carrier numbers were correlated with the substrate type and with the microstructure and the thickness of the films. The Raman study showed the formation of ITO films and the incorporation of Zn in the doped film (ITO:Zn), which was confirmed by EDX analysis. The potential use of the multifunctional sol-gel ITO and ITO:Zn thin films was proven for TCO applications or gas-sensing experiments toward CO2. The Nyquist plots and equivalent circuit for fitting the experimental data were provided. The best electrical response of the sensor in CO2 atmosphere was found at 150 degrees C, with activation energy of around 0.31 eV. | |
| dc.description.sponsorship | Consiliul National al Cercetarii Stiintifice (CNCS) Unitatea Executiva pentru Finantarea Invatamantului Superior, a Cercetarii, Dezvoltarii si Inovarii (UEFISCDI) PN-III-P2-2.1-PED-2019-2073 (308 PED/2020) | |
| dc.identifier.issn | 2079-4991 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/899 | |
| dc.language.iso | en | |
| dc.publisher | Nanomaterials | |
| dc.relation.ispartofseries | 12; 18 | |
| dc.subject | sol-gel films | |
| dc.subject | Zn-doped ITO thin films | |
| dc.subject | optical properties | |
| dc.subject | electrical properties | |
| dc.subject | microstructure | |
| dc.subject | gas testing | |
| dc.title | Multifunctional Zn-Doped ITO Sol-Gel Films Deposited on Different Substrates: Application as CO2-Sensing Material | |
| dc.type | Article | |
| dspace.entity.type | Publication |
