Publication: The Online Course and Hands-On Laboratory for Measurement Methods Study
| dc.contributor.author | Kuchirka, Yurii | |
| dc.contributor.author | Petriv, Marian | |
| dc.contributor.author | Baran, Sergiy | |
| dc.contributor.author | Ursuțiu, Doru | |
| dc.contributor.author | Samoilă, Cornel | |
| dc.date.accessioned | 2025-10-03T12:49:45Z | |
| dc.date.issued | 2016-03-31 | |
| dc.description.abstract | Described the online course and hands-on laboratory for measurement methods study of temperature, pressure, humidity, fluid level and flow, including measured results uncertainty assessment. The lab, based on Cortex-M4 microprocessors, a variety of analog and digital sensors as well as LabVIEW software, is suitable for modern mobile devices. In addition, the hands-on lab involves video broadcast for the lab activity control and does not require additional client software. | |
| dc.description.sponsorship | The authors would like to thank National Instruments and the Center for Valorization and Transfer of Compe-tence (CVTC) for their support. | |
| dc.identifier.doi | 10.3991/ijoe.v12i03.5233 | |
| dc.identifier.issn | 2626-8493 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2833 | |
| dc.publisher | International Association of Online Engineering (IAOE) | |
| dc.relation.ispartof | International Journal of Online and Biomedical Engineering (iJOE) | |
| dc.subject | e-learning | |
| dc.subject | LabVIEW | |
| dc.subject | measurement | |
| dc.subject | hands-on laboratory | |
| dc.subject | uncertainty | |
| dc.title | The Online Course and Hands-On Laboratory for Measurement Methods Study | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 03 | |
| oaire.citation.volume | 12 |
