Publication: Intra- and inter-rater reliability in log volume estimation based on LiDAR data and shape reconstruction algorithms: a case study on poplar logs
| dc.contributor.author | Forkuo Gabriel Osei | |
| dc.contributor.author | Borz Stelian Alexandru | |
| dc.date.accessioned | 2025-09-12T08:35:35Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Forkuo G.O., Borz S.A., 2025. Intra- and inter rater reliability in log volume estimation based on LiDAR data and shape reconstruction algorithms: a case study on poplar logs. Front. Remote Sens. 6:1506838. doi: 10.3389/frsen.2025.1506838 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/932 | |
| dc.language.iso | en_US | |
| dc.title | Intra- and inter-rater reliability in log volume estimation based on LiDAR data and shape reconstruction algorithms: a case study on poplar logs | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Forkuo&Borz_2025_Intra and interrater reliability in log volume.pdf
- Size:
- 5.24 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
