Publication: Obtaining and Characterization of Polyolefin-Filled Calcium Carbonate Composites Modified with Stearic Acid
| dc.contributor.author | Croitoru, Catalin | |
| dc.contributor.author | Pascu, Alexandru | |
| dc.contributor.author | Roata, Ionut Claudiu | |
| dc.contributor.author | Stanciu, Elena Manuela | |
| dc.date.accessioned | 2025-09-28T11:25:33Z | |
| dc.date.issued | 2017-06 | |
| dc.description.abstract | In order to obtain high performance calcium carbonate-reinforced HDPE and PP composites, the dispersibility and compatibility of the inorganic phase in the polymer has been achieved through surface treatment of the amorphous calcium carbonate filler with stearic acid. The surface coating of the inorganic phase has been proved by XRD and FTIR spectroscopy, through forming of an intermediate layer of calcium stearate which acts as a surfactant, efficient in providing an optimum compatibility with the dominatingly hydrophobic polymer matrix, as determined from the structural information obtained through samples cross-sections analysing. | |
| dc.identifier.doi | 10.1088/1757-899x/209/1/012041 | |
| dc.identifier.issn | 1757-8981 | |
| dc.identifier.issn | 1757-899X | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2554 | |
| dc.language.iso | en | |
| dc.publisher | IOP Publishing | |
| dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering | |
| dc.title | Obtaining and Characterization of Polyolefin-Filled Calcium Carbonate Composites Modified with Stearic Acid | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 209 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Croitoru_2017_IOP_Conf._Ser.__Mater._Sci._Eng._209_012041.pdf
- Size:
- 1.77 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
