Publication: Live Crown Ratio as an Indicator for Tree Vigor and Stability of Turkey Oak (Quercus cerris L.): A Case Study
| dc.contributor.author | Stăncioiu, Petru Tudor | |
| dc.contributor.author | Șerbescu, Alexandru Alin | |
| dc.contributor.author | Dutcă, Ioan | |
| dc.date.accessioned | 2025-09-12T10:58:52Z | |
| dc.date.issued | 2021-12-13 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.3390/f12121763 | |
| dc.identifier.issn | 1999-4907 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/959 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Forests | |
| dc.title | Live Crown Ratio as an Indicator for Tree Vigor and Stability of Turkey Oak (Quercus cerris L.): A Case Study | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 12 | |
| oaire.citation.volume | 12 |
