Publication: Compliance with the Euro Area Financial Criteria and Economic Convergence in the European Union over the Period 2000–2023
| dc.contributor.author | Duguleana Constantin | |
| dc.contributor.author | Duguleana Liliana | |
| dc.contributor.author | Deszke Klára-Dalma | |
| dc.contributor.author | Alexandrescu Mihai Bogdan | |
| dc.date.accessioned | 2025-10-01T08:44:30Z | |
| dc.date.issued | 2025-10-01 | |
| dc.description.abstract | The two groups of EU economies, the euro area and the non-euro area, are statistically analyzed taking into account the fulfillment of the euro area financial criteria and economic performance over the period 2000–2023. Compliance with financial criteria, economic performance, and their significant influencing factors are presented comparatively for the two groups of countries. The long-run equilibrium between economic growth and its factors is identified by econometric approaches with the error correction model (ECM) and autoregressive distributed lag (ARDL) models for the two data panels. In the short term, economic shocks are taken into account to compare their different influences on economic growth within the two groups of countries. The GMM system is used to model economic convergence at the EU level over the period under review. Comparisons between GDP growth and its theoretical values from econometric models have led to interesting conclusions regarding the existence and characteristics of economic convergence at the group and EU level. EU countries outside the euro area have higher economic growth rates than euro area economies over the period 2000–2023. In the long run, investment brings a higher increase in economic development in EU countries outside the euro area than in euro area countries. Economic shocks have been felt more deeply on economic growth in the euro area than in the non-euro area. The speed of adjustment towards long-run equilibrium in econometric models is slower for non-euro area economies than in the euro area over a one-year period. At the level of the European Monetary Union, change policies have a faster impact on economic development and a faster speed of adjustment towards equilibrium. | |
| dc.identifier.citation | Duguleana, C., Duguleana, L., Deszke, K.-D., & Alexandrescu, M. B. (2025). Compliance with the Euro Area Financial Criteria and Economic Convergence in the European Union over the Period 2000–2023. International Journal of Financial Studies, 13(4), 183. https://doi.org/10.3390/ijfs13040183 | |
| dc.identifier.issn | 2227-7072 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2765 | |
| dc.language.iso | en | |
| dc.publisher | MDPI, Basel, Switzerland | |
| dc.relation.ispartofseries | International Journal of Financial Studies; 13, no. 4: 183. https://doi.org/10.3390/ijfs13040183 | |
| dc.subject | economic convergence | |
| dc.subject | financial criteria | |
| dc.subject | long-term equilibrium | |
| dc.subject | long-term model | |
| dc.subject | short-term model | |
| dc.subject | speed of adjustment | |
| dc.subject | cointegration | |
| dc.title | Compliance with the Euro Area Financial Criteria and Economic Convergence in the European Union over the Period 2000–2023 | |
| dc.type | Article | |
| dspace.entity.type | Publication |
