Publication: Postural Assessment of Three Wood Measurement Options by the OWASMethod: Digital Solutions Seem to Be Better
| dc.contributor.author | Borz Stelian Alexandru | |
| dc.contributor.author | Papandrea Salvatore | |
| dc.contributor.author | Marcu Marina Viorela | |
| dc.contributor.author | Bacenetti Jacopo | |
| dc.contributor.author | Proto Andrea Rosario | |
| dc.date.accessioned | 2025-09-06T13:01:50Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Borz, S.A.; Papandrea, S.F.; Marcu, M.V.; Bacenetti, J.; Proto, A.R. Postural Assessment of Three Wood Measurement Options by the OWAS Method: Digital Solutions Seem to Be Better. Forests 2022, 13, 2007. https://doi.org/10.3390/ f13122007 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/541 | |
| dc.language.iso | en_US | |
| dc.title | Postural Assessment of Three Wood Measurement Options by the OWASMethod: Digital Solutions Seem to Be Better | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Borz_et_al_2022_Postural assessment of three wood measurement.pdf
- Size:
- 1.81 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
