Publication: Thermal and Sound Insulation Properties of Organic Biocomposite Mixtures
| dc.contributor.author | Pop, Mihai Alin | |
| dc.contributor.author | Croitoru, Cătălin | |
| dc.contributor.author | Matei, Simona | |
| dc.contributor.author | Zaharia, Sebastian-Marian | |
| dc.contributor.author | Coșniță, Mihaela | |
| dc.contributor.author | Spîrchez, Cosmin | |
| dc.date.accessioned | 2025-09-15T13:19:49Z | |
| dc.date.issued | 2024-03-01 | |
| dc.description.abstract | Sustainable building materials with excellent thermal stability and sound insulation are crucial for eco-friendly construction. This study investigates biocomposites made from cellulose pulp reinforced with beeswax, fir resin, and natural fillers like horsetail, rice flour, and fir needles. Eight formulations were obtained, and their thermal resistance, oxidation temperature, and acoustic properties were evaluated. Biocomposites exhibited significant improvements compared to conventional materials. Oxidation temperature onset increased by 60-70 degrees C compared to polyurethane foam or recycled textiles, reaching 280-290 degrees C. Sound absorption coefficients ranged from 0.15 to 0.78, with some formulations exceeding 0.5 across mid-frequencies, indicating good sound-dampening potential. These findings demonstrate the promise of these biocomposites for sustainable construction, offering a balance of thermal and acoustic performance alongside environmental and health benefits. | |
| dc.description.sponsorship | This work was supported by a grant from the Ministry of Research, Innovation and Digitization, CNCS-UEFISCDI, project number PN-III-P1-1.1-TE-2021-0294, within PNCDI III. We also acknowledge the structural funds project PRO-DD (POS-CCE O.2.2.1, ID 123, SMIS 2637, ctr. No 11/2009) for partially providing the infrastructure used in this work at the CDI Institute of Transilvania University of Brasov. | |
| dc.identifier.doi | 10.3390/polym16050672 | |
| dc.identifier.issn | 2073-4360 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1218 | |
| dc.language.iso | en | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Polymers | |
| dc.subject | thermal properties | |
| dc.subject | sound insulation | |
| dc.subject | biocomposites | |
| dc.subject | paper pulp | |
| dc.subject | internal architectures | |
| dc.title | Thermal and Sound Insulation Properties of Organic Biocomposite Mixtures | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 5 | |
| oaire.citation.volume | 16 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thermal and Sound Insulation Properties of Organic Biocomposite Mixtures.pdf
- Size:
- 885.48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
