Publication: Estimating Time Consumption and Productivity of Roundwood Skidding in Group Shelterwood System – a Case Study in a Broadleaved Mixed Stand Located in Reduced Accessibility Conditions
| dc.contributor.author | Borz Stelian Alexandru | |
| dc.contributor.author | Ignea Gheorghe | |
| dc.contributor.author | Popa Bogdan | |
| dc.contributor.author | Sparchez Gheorghe | |
| dc.contributor.author | Iordache Eugen | |
| dc.date.accessioned | 2025-09-06T10:31:08Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Borz S.A., Ignea G., Popa B., Sparchez G., Iordache E. 2015. Estimating Time Consumption and Productivity of Roundwood Skidding in Group Shelterwood System – a Case Study in a Broadleaved Mixed Stand Located in Reduced Accessibility Conditions. Corat. J. For. Eng. 36(1):137–146 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/484 | |
| dc.language.iso | en_US | |
| dc.title | Estimating Time Consumption and Productivity of Roundwood Skidding in Group Shelterwood System – a Case Study in a Broadleaved Mixed Stand Located in Reduced Accessibility Conditions | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Borz_et_al_2015_Estimating time consumption and productivity of roundwood skidding.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
