Publication: The Influence of Different Cooking Techniques on the Biochemical, Microbiological, and Sensorial Profile of Fish-Based Catering Products
| dc.contributor.author | Măzărel, Adrian | |
| dc.contributor.author | Rădoi-Encea, Raluca-Ștefania | |
| dc.contributor.author | Pădureanu, Vasile | |
| dc.contributor.author | Maier, Alina | |
| dc.contributor.author | Matei, Florentina | |
| dc.date.accessioned | 2025-09-18T11:43:43Z | |
| dc.date.issued | 2025-04-17 | |
| dc.description.abstract | The present study aims to characterize five fish-based catering dishes, cooked by sous vide, by convection and microwaves in terms of their biochemical content, microbial load, and sensory analysis. The product cooked by using convection had the highest levels of MUFAs, PUFAs, and SFAs and the lowest levels of vitamin PP, riboflavin, and niacin. The sous vide maintained the highest levels of retinol, tocopherol, riboflavin, and niacin. Microwaves triggered the greatest decrease in vitamin content. All microbiological indicators exhibited levels below the acceptable limits, except for the level of fungi in the sous vide cooked product. Shelf life was estimated at 5 days for the product cooked by convection and immediately refrigerated and at 50 days for the product cooked by convection and immediately frozen. The most appreciated product from the sensory standpoint, which falls under fine dining, was the one cooked by convection and served immediately. The sous vide dish, the microwaved dish, and those refrigerated/frozen after cooking were undervalued. | |
| dc.identifier.doi | 10.3390/app15084417 | |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1584 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Applied Sciences | |
| dc.subject | catering dishes | |
| dc.subject | cook–chill | |
| dc.subject | cook–freeze | |
| dc.subject | cook–serve | |
| dc.subject | sous vide | |
| dc.title | The Influence of Different Cooking Techniques on the Biochemical, Microbiological, and Sensorial Profile of Fish-Based Catering Products | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 8 | |
| oaire.citation.volume | 15 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- art_Mazarel et al. (2025) The influence of different cooking techniques on the biochemical, microbiological, and sensorial profile of fish-based catering products.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
