Publication: Research Regarding the Dimensional Precision of Electrical Steel Strips Machined by Waterjet Cutting in Multilayer Packages
| dc.contributor.author | Nasulea, Daniel | |
| dc.contributor.author | Filip, Alexandru Catalin | |
| dc.contributor.author | Zisu, Silvia | |
| dc.contributor.author | Oancea, Gheorghe | |
| dc.date.accessioned | 2025-09-14T13:33:53Z | |
| dc.date.issued | 2023-09-18 | |
| dc.description.abstract | Manufacturing parts made of thin steel in small batches is a challenging task in terms of reaching the proper balance between the productivity, the cost, and the dimensional precision. This paper presents the results of experimental research about manufacturing electrical steel thin parts using abrasive waterjet cutting. For a certain increase of productivity and a more efficient process, the parts were cut using multilayer packages of steel strips. The main objective was to analyze the influence of the number of layers on the dimensional precision of parts. Preliminary tests were performed, followed by a full factorial experiment using two independent parameters, the number of layers and the traverse speed. The parts were measured on a noncontact vision measurement machine and mathematical models were determined to predict the parts deviations depending on the independent parameters used. A practical validation of the models was performed. The main conclusion is that the number of layers has a certain influence on the accuracy of dimensions, but this influence can be predicted with a satisfactory level of confidence using mathematical models. | |
| dc.description.sponsorship | This research was funded by Ministerul Cercetării, Inovării și Digitalizării prin Programul Operational Competitivitate, Romania (Ministry of Research, Innovation, and Digitalization through the Operational Program Competitivity, Romania) project “Cresterea competitivitatii Electroprecizia Electrical Motors prin dezvoltarea in parteneriat cu Universitatea Transilvania a unei noi familii de motoare electrice, cu eficienta energetica de clasa superpremium (IE4) (Increasing the competitiveness of Electroprecizia Electrical Motors by developing in partnership with Transilvania University a new electrical motors family with super-premium energetical class (IE4))/121228/POC/163/1/3” (translation from Romanian). The APC was funded by Transilvania University of Brasov. We acknowledge Mitutoyo Romania SRL for supporting the parts measurement. | |
| dc.identifier.citation | Nasulea, D., Filip, A. C., Zisu, S., & Oancea, G. (2023). Research Regarding the Dimensional Precision of Electrical Steel Strips Machined by Waterjet Cutting in Multilayer Packages. Processes, 11(9), 2788. https://doi.org/10.3390/pr11092788 | |
| dc.identifier.issn | 2227-9717 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1102 | |
| dc.language.iso | en | |
| dc.publisher | Processes | |
| dc.relation.ispartofseries | 11; 9 | |
| dc.subject | electrical motor | |
| dc.subject | electrical steel strip | |
| dc.subject | waterjet machining | |
| dc.subject | multilayer package | |
| dc.subject | dimensional accuracy | |
| dc.title | Research Regarding the Dimensional Precision of Electrical Steel Strips Machined by Waterjet Cutting in Multilayer Packages | |
| dc.type | Article | |
| dspace.entity.type | Publication |
