Publication: UV-Vis Activated Cu2O/SnO2/WO3 Heterostructure for Photocatalytic Removal of Pesticides
| dc.contributor.author | Enesca, Alexandru | |
| dc.contributor.author | Andronic, Luminita | |
| dc.date.accessioned | 2025-09-11T08:30:14Z | |
| dc.date.issued | 2022-08-11 | |
| dc.description.abstract | A three-steps sol–gel method was used to obtain a Cu2O/SnO2/WO3 heterostructure pow der, deposited as film by spray pyrolysis. The porous morphology of the final heterostructure was constructed starting with fiber-like WO3 acting as substrate for SnO2 development. The SnO2/WO3 sample provide nucleation and grew sites for Cu2O formation. Diffraction evaluation indicated that all samples contained crystalline structures with crystallite size varying from 42.4 Å (Cu2O) to 81.8 Å (WO3). Elemental analysis confirmed that the samples were homogeneous in composition and had an oxygen excess due to the annealing treatments. Photocatalytic properties were tested in the presence of three pesticides—pirimicarb, S-metolachlor (S-MCh), and metalaxyl (MET)—chosen based on their resilience and toxicity. The photocatalytic activity of the Cu2O/SnO2/WO3 heterostructure was compared with WO3, SnO2, Cu2O, Cu2O/SnO2, Cu2O/WO3, and SnO2/WO3 samples. The results indicated that the three-component heterostructure had the highest photocatalytic efficiency toward all pesticides. The highest photocatalytic efficiency was obtained toward S-MCh (86%) using a Cu2O/SnO2/WO3 sample and the lowest correspond to MET (8.2%) removal using a Cu2O monocomponent sample. TOC analysis indicated that not all the removal efficiency could be attributed to mineralization, and by-product formation is possible. Cu2O/SnO2/WO3 is able to induce 81.3% min eralization of S-MCh, while Cu2O exhibited 5.7% mineralization of S-MCh. The three-run cyclic tests showed that Cu2O/SnO2/WO3 , WO3 , and SnO2/WO3 exhibited good photocatalytic stability without requiring additional procedures. The photocatalytic mechanism corresponds to a Z-scheme charge transfer based on a three-component structure, where Cu2O exhibits reduction potential responsible for O2 production and WO3 has oxidation potential responsible for HO· generation | |
| dc.description.sponsorship | This work was supported by a grant of the Ministry of Research, Innovation, and Digitiza tion, CNCS-UEFISCDI, project number PN-III-P4-PCE-2021-1020 (PCE87), within PNCDI III. | |
| dc.identifier.citation | Enesca, A.; Andronic, L. UV-Vis Activated Cu2O/SnO2/WO3 Heterostructure for Photocatalytic Removal of Pesticides. Nanomaterials 2022, 12, 2648. https://doi.org/ 10.3390/nano12152648 | |
| dc.identifier.issn | 2079-4991 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/879 | |
| dc.language.iso | en | |
| dc.publisher | Nanomaterials | |
| dc.relation.ispartofseries | 12; 2648 | |
| dc.subject | pesticides | |
| dc.subject | wastewater | |
| dc.subject | photocatalysis | |
| dc.subject | metal oxides | |
| dc.subject | semiconductors | |
| dc.title | UV-Vis Activated Cu2O/SnO2/WO3 Heterostructure for Photocatalytic Removal of Pesticides | |
| dc.type | Article | |
| dspace.entity.type | Publication |
