Publication: STRUCTURAL PROPERTIES OF CELLULOSE REGENERATED FROM ITS IONIC LIQUID SOLUTIONS
| dc.contributor.author | Croitoru, Catalin | |
| dc.contributor.author | Patachia, Silvia | |
| dc.date.accessioned | 2025-09-14T11:46:56Z | |
| dc.date.issued | 2014-03-14 | |
| dc.description.abstract | In this paper, structural features of cellulose regenerated from its corresponding solutions in 1-ethyl-3-methylimidazolium acetate, 1-allyl-3-methylimidazolium chloride and 1-buthyl-3-methylimidazolium chloride ionic liquids have been assessed by FTIR spectroscopy, contact angle and methylene blue sorption studies. | |
| dc.identifier.issn | 2360-4697 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1093 | |
| dc.language.iso | en | |
| dc.publisher | Bulletin of Romanian Chemical Engineering Society, | |
| dc.subject | Cellulose | |
| dc.subject | Ionic liquids | |
| dc.subject | FTIR spectroscopy | |
| dc.subject | Surface energy | |
| dc.title | STRUCTURAL PROPERTIES OF CELLULOSE REGENERATED FROM ITS IONIC LIQUID SOLUTIONS | |
| dc.type | Article | |
| dspace.entity.type | Publication |
