Publication: Small gains in wood recovery rate when disobeying the recommended motor-manual tree felling procedures: another reason to use the proper technical prescriptions
| dc.contributor.author | Borz Stelian Alexandru | |
| dc.contributor.author | Ignea Gheorghe | |
| dc.contributor.author | Vasilescu maria magdalena | |
| dc.date.accessioned | 2025-09-06T10:23:05Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Borz S.A., Ignea G., Vasilescu M.M., 2014. Small gains in wood recovery rate when disobeying the recommended motor-manual tree felling procedures: another reason to use the proper technical prescriptions. Bioresources 9(4): 6938-6949. | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/482 | |
| dc.title | Small gains in wood recovery rate when disobeying the recommended motor-manual tree felling procedures: another reason to use the proper technical prescriptions | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Borz_et_al_2014_Small gains in wood recovery rate.pdf
- Size:
- 351.27 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
