Publication: Optimization of A Procedure to Improve the Extraction Rate of Biologically Active Compounds in Red Grape Must Using High-Power Ultrasound
| dc.contributor.author | Maier, Alina | |
| dc.contributor.author | Padureanu, Vasile | |
| dc.contributor.author | Lupu, Mirabela Ioana | |
| dc.contributor.author | Canja, Cristina Maria | |
| dc.contributor.author | Badarau, Carmen | |
| dc.contributor.author | Padureanu, Cristina | |
| dc.contributor.author | Alexa, Ersilia | |
| dc.contributor.author | Poiana, Mariana-Atena | |
| dc.date.accessioned | 2025-09-30T15:58:31Z | |
| dc.date.issued | 2023-04-15 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.3390/su15086697 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2720 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Sustainability | |
| dc.title | Optimization of A Procedure to Improve the Extraction Rate of Biologically Active Compounds in Red Grape Must Using High-Power Ultrasound | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 8 | |
| oaire.citation.volume | 15 |
