Publication: Effect of Trail Condition, Slope, and Direction of Extraction on Forwarding Performance: Insights from a Controlled Comparative Study
| dc.contributor.author | Marcu Marina Viorela | |
| dc.contributor.author | Borz Stelian Alexandru | |
| dc.date.accessioned | 2025-09-06T14:02:21Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Marcu, M.V.; Borz, S.A. Effect of Trail Condition, Slope, and Direction of Extraction on Forwarding Performance: Insights from a Controlled Comparative Study. Forests 2024, 15, 1790. https:// doi.org/10.3390/f15101790 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/561 | |
| dc.language.iso | en_US | |
| dc.title | Effect of Trail Condition, Slope, and Direction of Extraction on Forwarding Performance: Insights from a Controlled Comparative Study | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Marcu&Borz_2024_Effect of trail condition slope and direction.pdf
- Size:
- 3.59 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
