Publication: Biocomposites obtained from wood saw dust using ionic liquids
| dc.contributor.author | Croitoru, Catalin | |
| dc.contributor.author | Patachia, Silvia | |
| dc.date.accessioned | 2025-09-14T13:38:30Z | |
| dc.date.issued | 2014-02-22 | |
| dc.description.abstract | The paper presents a new method of wood composites obtaining, as a potential alternative to traditional non-ecological processes involving the use of phenol-based resins. The novelty of the method consists in using only two components, namely wood and an alkylimidazolium chloride ionic liquid. A fraction of wood sawdust dissolves in the ionic liquid, and by water addition it precipitates, acting as a natural binder for the remaining wood particles. FTIR and XRD spectroscopy analysis confirmed the presence of the dominating amorphous cellulose II anomer in the structure of the wood composites. By comparing to the reference, the obtained composites present lower wettability and higher resistance to compression. | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1104 | |
| dc.language.iso | en | |
| dc.publisher | ACTA CHEMICA IASI | |
| dc.subject | wood composites | |
| dc.subject | ionic liquids | |
| dc.subject | water absorption | |
| dc.subject | surface energy | |
| dc.subject | FTIR | |
| dc.subject | XRD | |
| dc.title | Biocomposites obtained from wood saw dust using ionic liquids | |
| dc.type | Article | |
| dspace.entity.type | Publication |
