Publication: Training effects on mental rotation, spatial orientation and spatial visualisation depending on the initial level of spatial abilities
| dc.contributor.author | David, Laura Teodora | |
| dc.date.accessioned | 2025-09-28T11:47:28Z | |
| dc.date.issued | 2012 | |
| dc.identifier.doi | 10.1016/j.sbspro.2012.01.137 | |
| dc.identifier.issn | 1877-0428 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2561 | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Procedia - Social and Behavioral Sciences | |
| dc.title | Training effects on mental rotation, spatial orientation and spatial visualisation depending on the initial level of spatial abilities | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 33 |
