Publication: THE INFLUENCE OF THE AREA OF RESIDENCE - URBAN AND RURAL – ON FAMILY LEISURE ACTIVITIES AND FAMILY COOKING IN ROMANIA
| dc.contributor.author | Oana ŞARAMET | |
| dc.contributor.author | Diana FORIS | |
| dc.contributor.author | Ioana A.F. ATUDOREI | |
| dc.contributor.author | Ana-Maria BOLBORICI | |
| dc.contributor.author | Cristina M. CANJA | |
| dc.date.accessioned | 2025-09-27T23:09:25Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This study aimed to analyze the leisure activities of people, to analyze the place and role of families’ cooking activity in the urban and rural areas of Romania according to the specificity of families in the urban and rural area of Romania. The research, based on the goal setting theory, was conducted on a sample of 1,067 respondents aged at least 14. The sample was stratified on all sizes characteristic to the area of residence. An important factor which shapes the respondents’ options is the residence area that generates some specific patterns. | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2537 | |
| dc.language.iso | en | |
| dc.publisher | Bulletin of the Transilvania University of Braşov Series II: Forestry • Wood Industry • Agricultural Food Engineering • Vol. 9 (58) No.1 - 2016 | |
| dc.subject | extended families | |
| dc.subject | family cooking | |
| dc.subject | family leisure | |
| dc.subject | leisure activities | |
| dc.subject | rural and urban area. | |
| dc.title | THE INFLUENCE OF THE AREA OF RESIDENCE - URBAN AND RURAL – ON FAMILY LEISURE ACTIVITIES AND FAMILY COOKING IN ROMANIA | |
| dc.type | Article | |
| dspace.entity.type | Publication |
