Publication: Efficiency of Micro and Small Wood-Processing Enterprises in the EU—Evidence from DEA and Fractional Regression Analysis
| dc.contributor.author | Neykov, Nikolay | |
| dc.contributor.author | Sedliacikova, Mariana | |
| dc.contributor.author | Antov, Petar | |
| dc.contributor.author | Potkány, Marek | |
| dc.contributor.author | Kitchoukov, Emil | |
| dc.contributor.author | Halalisan, Aureliu-Florin | |
| dc.contributor.author | Poláková, Natália | |
| dc.date.accessioned | 2025-09-24T19:21:45Z | |
| dc.date.issued | 2023-12-28 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.3390/f15010058 | |
| dc.identifier.issn | 1999-4907 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2131 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Forests | |
| dc.title | Efficiency of Micro and Small Wood-Processing Enterprises in the EU—Evidence from DEA and Fractional Regression Analysis | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 15 |
