Publication: Analyzing Career Counseling and Guidance Services Among Romanian Universities: A Quantitative Approach to Students’ Perception
| dc.contributor.author | Coman, Claudiu | |
| dc.contributor.author | Bucs, Anna | |
| dc.contributor.author | Dalban, Marian | |
| dc.contributor.author | Gavriluță, Cristina | |
| dc.date.accessioned | 2025-09-17T10:48:48Z | |
| dc.date.issued | 2025-04-01 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.3390/soc15040092 | |
| dc.identifier.issn | 2075-4698 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1441 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Societies | |
| dc.title | Analyzing Career Counseling and Guidance Services Among Romanian Universities: A Quantitative Approach to Students’ Perception | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 4 | |
| oaire.citation.volume | 15 |
