Publication: Effect of High-Power Ultrasound Treatment on Bioactive Compound Content and Chromatic Characteristics of Red Wines
| dc.contributor.author | MAIER, Alina | |
| dc.contributor.author | PADUREANU, Vasile | |
| dc.contributor.author | LUPU, Mirabela | |
| dc.contributor.author | CANJA, Cristina | |
| dc.contributor.author | BRANESCU, Geronimo Raducu | |
| dc.contributor.author | PADUREANU, Cristina | |
| dc.contributor.author | POIANA, Mariana-Atena | |
| dc.date.accessioned | 2025-09-30T16:08:05Z | |
| dc.date.issued | 2024-05-15 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.15835/buasvmcn-fst:2023.0021 | |
| dc.identifier.issn | 2344-5300 | |
| dc.identifier.issn | 2344-2344 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2722 | |
| dc.publisher | University of Agricultural Sciences and Veterinary Medicine Cluj-Napoca | |
| dc.relation.ispartof | Bulletin of University of Agricultural Sciences and Veterinary Medicine Cluj-Napoca. Food Science and Technology | |
| dc.title | Effect of High-Power Ultrasound Treatment on Bioactive Compound Content and Chromatic Characteristics of Red Wines | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 81 |
