Publication: Efficiency of Wood-Processing Enterprises—Evaluation Based on DEA and MPI: A Comparison between Slovakia and Bulgaria for the Period 2014–2018
| dc.contributor.author | Krišťáková, Stanislava | |
| dc.contributor.author | Neykov, Nikolay | |
| dc.contributor.author | Antov, Petar | |
| dc.contributor.author | Sedliačiková, Mariana | |
| dc.contributor.author | Reh, Roman | |
| dc.contributor.author | Halalisan, Aureliu-Florin | |
| dc.contributor.author | Hajdúchová, Iveta | |
| dc.date.accessioned | 2025-09-24T19:26:02Z | |
| dc.date.issued | 2021-08-02 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.3390/f12081026 | |
| dc.identifier.issn | 1999-4907 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2135 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Forests | |
| dc.title | Efficiency of Wood-Processing Enterprises—Evaluation Based on DEA and MPI: A Comparison between Slovakia and Bulgaria for the Period 2014–2018 | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 8 | |
| oaire.citation.volume | 12 |
