Publication: Inferential statistics of Quercus species in veneer cutting
| dc.contributor.author | Dumitrascu, Adela-Eliza | |
| dc.contributor.author | Salca, Emilia-Adela | |
| dc.contributor.author | Mihail, Laurentiu Aurel | |
| dc.contributor.author | Ciobanu, Valentina Doina | |
| dc.contributor.author | Musat, Elena-Camelia | |
| dc.date.accessioned | 2025-09-17T10:23:29Z | |
| dc.date.issued | 2018-07-20 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.15376/biores.13.3.6766-6777 | |
| dc.identifier.issn | 1930-2126 | |
| dc.identifier.issn | 1930-2126 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1420 | |
| dc.publisher | BioResources | |
| dc.relation.ispartof | BioResources | |
| dc.title | Inferential statistics of Quercus species in veneer cutting | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 3 | |
| oaire.citation.volume | 13 |
