Publication: Postural Risk Assessment in Wood Measurement: A Follow-Up Study To Explore New Measurement Options And To Check The Repeatability of Outcomes When Using Digital Options
| dc.contributor.author | Borz Stelian Alexandru | |
| dc.contributor.author | Marcu Marina Viorela | |
| dc.contributor.author | Iordache Eugen | |
| dc.date.accessioned | 2025-09-07T07:21:24Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Borz S.A., Marcu M.V., Iordache E. 2025. Postural Risk Assessment in Wood Measurement: A Follow-Up Study To Explore New Measurement Options And To Check The Repeatability of Outcomes When Using Digital Options. Drewno. Prace naukowe. Doniesienia. Komunikaty 68 (215): 00039. https://doi.org/10.53502/wood-195843 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/588 | |
| dc.language.iso | en_US | |
| dc.title | Postural Risk Assessment in Wood Measurement: A Follow-Up Study To Explore New Measurement Options And To Check The Repeatability of Outcomes When Using Digital Options | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Borz_et_al_2025_Postural risk assessment in wood measurement.pdf
- Size:
- 441.65 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
