Publication: RESEARCH OF THE ESTIMATION OF CALORIFIC VALUE OF BIOMASS
| dc.contributor.author | Spirchez, Cosmin | |
| dc.contributor.author | Lunguleasa, Aurel | |
| dc.contributor.author | Croitoru, Catalin | |
| dc.contributor.author | Forfota, Rodica | |
| dc.contributor.author | Dumitrache, Ion | |
| dc.date.accessioned | 2025-09-17T10:03:28Z | |
| dc.date.issued | 2018-02-01 | |
| dc.description.abstract | Biomass has played and plays an important role in the potential’s energy economizing. Biomass resources play an important role in the planet’s economy, although often biomass is only used for raw material production in the woodworking industry but can be an excellent energy material with the potential to produce energy through conversion or direct combustion processes. According to more recent researches, the highest inferior calorific value for cereal energy product is obtained for sunflower lighters 17070-17370 kJ/kg, which have a moisture content of 5,9 -6,2%. Determination of the calorific value of wood materials and biomass of lignocellulosic materials is the energy determination of the fuel, lived for the purpose of assessing the amount of energy contained in biomass. | |
| dc.identifier.issn | 1844-8577 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1406 | |
| dc.language.iso | en | |
| dc.publisher | Journal of EcoAgriTourism | |
| dc.subject | biomass | |
| dc.subject | calorimeter bomb | |
| dc.subject | value calorific | |
| dc.subject | wood | |
| dc.title | RESEARCH OF THE ESTIMATION OF CALORIFIC VALUE OF BIOMASS | |
| dc.type | Article | |
| dspace.entity.type | Publication |
