Publication: Enhancing Roundabout Efficiency Through Autonomous Vehicle Coordination
| dc.contributor.author | Antonya, Csaba | |
| dc.contributor.author | Iclodean, Calin | |
| dc.contributor.author | Roșu, Ioana-Alexandra | |
| dc.date.accessioned | 2025-09-15T08:03:23Z | |
| dc.date.issued | 2025-01-24 | |
| dc.description.abstract | The paper discusses the potential for autonomous vehicles to improve traffic flow on roundabouts, suggesting that their ability to slow down strategically can enhance traffic and reduce pollution on both main and yielding roads. A traffic simulator for a roundabout was developed for a busy intersection of a new city neighborhood. We consider that some of the cars are self-driving, and they are fully aware of the traffic scenario. By optimizing their speed and timing their speed reduction, these vehicles can help maintain a balance between the number and time of crossing vehicles on both the main and yielding roads. This study evaluates the effectiveness of the intervention, demonstrating that autonomous vehicles can significantly improve roundabout efficiency, reducing congestion and pollution. The application of genetic algorithms is highlighted as an effective optimization method to find the right autonomous vehicle’s timing and speed reduction ratio combination on the main road to enhance traffic efficiency. | |
| dc.identifier.doi | 10.3390/vehicles7010009 | |
| dc.identifier.issn | 2624-8921 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1142 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Vehicles | |
| dc.subject | autonomous vehicle | |
| dc.subject | traffic | |
| dc.subject | genetic algorithm | |
| dc.subject | traffic simulator | |
| dc.subject | optimization | |
| dc.subject | roundabout | |
| dc.title | Enhancing Roundabout Efficiency Through Autonomous Vehicle Coordination | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 7 |
