Publication: Automating data collection in motor-manual time and motion studies implemented in a willow short rotation coppice
| dc.contributor.author | Borz Stelian Alexandru | |
| dc.contributor.author | Talagai Nicolae | |
| dc.contributor.author | Cheta Marius | |
| dc.contributor.author | Gavilanes Montoya Alex Vinicio | |
| dc.contributor.author | Castillo Vizuete Danny Daniel | |
| dc.date.accessioned | 2025-09-06T10:59:04Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Borz, S. A., Talagai, N., Cheţa, M., Gavilanes Montoya, A. V., and Castillo Vizuete, D. D. (2018). "Automating data collection in motor-manual time and motion studies implemented in a willow short rotation coppice," BioRes. 13(2), 3236-3249. | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/492 | |
| dc.language.iso | en_US | |
| dc.title | Automating data collection in motor-manual time and motion studies implemented in a willow short rotation coppice | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Borz_et_al_2018_Automating data collection in motor-manual.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
