Publication: CONFIGURATION OF COUPLE RELATIONSHIPS AND MARITAL CONFLICT
| dc.contributor.author | Gotea, Mihaela | |
| dc.date.accessioned | 2025-09-08T08:41:54Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | One of the most well-known marital typologies in the study of lasting marriages was developed by John Cuber and Peggy Harroff (1965), which is used as the main theoretical framework in the present analysis. I collected data using the technique of the individual, semi-structured, face-toface interview and participatory, uncontrolled, hidden observation. This paper highlights some specific features of marital conflicts in different types of marital relationships. I also underline that marital partners, to a different extent, focus either on the pragmatic or the emotional benefits of marriage and this priority influences their behaviours during their conflictual situations. | |
| dc.identifier.citation | Gotea, M. (2022). Configuration of Couple Relationships and Marital Conflict. Bulletin of the Transilvania University of Braşov, Series VII: Social Sciences and Law, 15(2), 153-164. | |
| dc.identifier.other | https://doi.org/10.31926/but.ssl.2022.15.64.2.4 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/614 | |
| dc.language.iso | en | |
| dc.publisher | Bulletin of the Transilvania University of Braşov. Series VII: Social Sciences and Law | |
| dc.relation.ispartofseries | Vol. 15(64) No. 2 | |
| dc.subject | types of marriage | |
| dc.subject | marital relationships | |
| dc.subject | marital conflict | |
| dc.title | CONFIGURATION OF COUPLE RELATIONSHIPS AND MARITAL CONFLICT | |
| dc.type | Article | |
| dspace.entity.type | Publication |
