Publication: On the Use of a Computer-Assisted Annotation Model for Analyzing the Function of Literary Spaces
| dc.contributor.author | Spiridon-Șerbu, Claudia | |
| dc.contributor.author | Lindemann, Sofiana | |
| dc.date.accessioned | 2025-09-15T17:34:18Z | |
| dc.date.issued | 2025-06-20 | |
| dc.description.abstract | The article examines the use of computer software for the analysis of literary texts, with a particular focus on investigating the functions of literary spaces. It presents an annotation model specifically developed to precisely identify and classify the literary functions of spaces in narrative texts. In doing so, not only are mechanical data recorded, but also narrative structures and patterns are uncovered that might have remained hidden in a traditional close-reading analysis. | |
| dc.identifier.doi | 10.31926/kbzgf.2025.25.04 | |
| dc.identifier.issn | 1842-9564 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1249 | |
| dc.language.iso | de | |
| dc.publisher | Universitatea Transilvania Brasov | |
| dc.relation.ispartof | Kronstädter Beiträge zur germanistischen Forschung | |
| dc.relation.ispartofseries | Kronstädter Beiträge zur germanistischen Forschung; 25 | |
| dc.subject | Computer-assisted Annotation | |
| dc.subject | CATMA 6 | |
| dc.subject | Digital Analysis | |
| dc.title | On the Use of a Computer-Assisted Annotation Model for Analyzing the Function of Literary Spaces | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 25 |
