Publication: Analysis of the Power of Discrimination between Normal Distribution and Weibull Distribution of the Goodness-of-Fit Tests
| dc.contributor.author | Ramona, Clinciu | |
| dc.date.accessioned | 2025-09-26T14:49:09Z | |
| dc.date.issued | 2020-12-22 | |
| dc.identifier.doi | 10.31926/recent.2020.62.136 | |
| dc.identifier.issn | 1582-0246 | |
| dc.identifier.issn | 2065-4529 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2293 | |
| dc.publisher | Universitatea Transilvania Brasov | |
| dc.relation.ispartof | RECENT - REzultatele CErcetărilor Noastre Tehnice | |
| dc.title | Analysis of the Power of Discrimination between Normal Distribution and Weibull Distribution of the Goodness-of-Fit Tests | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 3 | |
| oaire.citation.volume | 21 |
