Publication: Low-cost phone-based LiDAR scanning technology provides sub-centimeter accuracy when measuring the main dimensions of motor-manual tree felling cuts
| dc.contributor.author | Borz Stelian Alexandru | |
| dc.contributor.author | Proto Andrea Rosario | |
| dc.date.accessioned | 2025-09-07T06:46:48Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Borz S.A., Proto A.R., 2025. Low-cost phone-based LiDAR scanning technology provides sub-centimeter accuracy when measuring the main dimensions of motor-manual tree felling cuts. Ecological Informatics 85, 102999, https://doi.org/10.1016/j.ecoinf.2025.102999 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/582 | |
| dc.language.iso | en_US | |
| dc.title | Low-cost phone-based LiDAR scanning technology provides sub-centimeter accuracy when measuring the main dimensions of motor-manual tree felling cuts | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Borz&Proto_2025_Low-cost phone-based LiDAR scanning technology.pdf
- Size:
- 6.53 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
