Publication: Total Economic Value of Natural Capital - A Case Study of Piatra Craiului National Park
| dc.contributor.author | POPA, Bogdan | |
| dc.contributor.author | COMAN, Claudiu | |
| dc.contributor.author | BORZ, Stelian A. | |
| dc.contributor.author | NITA, Dan M. | |
| dc.contributor.author | CODREANU, Codrin | |
| dc.contributor.author | IGNEA, Gheorghe | |
| dc.contributor.author | MARINESCU, Viorel | |
| dc.contributor.author | IORAS, Florin | |
| dc.contributor.author | IONESCU, Ovidiu | |
| dc.date.accessioned | 2025-09-12T11:53:55Z | |
| dc.date.issued | 2013-12-06 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.15835/nbha4129338 | |
| dc.identifier.issn | 1842-4309 | |
| dc.identifier.issn | 0255-965X | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/982 | |
| dc.publisher | University of Agricultural Sciences and Veterinary Medicine Cluj-Napoca | |
| dc.relation.ispartof | Notulae Botanicae Horti Agrobotanici Cluj-Napoca | |
| dc.title | Total Economic Value of Natural Capital - A Case Study of Piatra Craiului National Park | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 2 | |
| oaire.citation.volume | 41 |
