Publication: A comparative study on renewable and traditional electricity: the influence of the European Union framework and the impact of COVID-19
| dc.contributor.author | Boldeanu Florin Teodor | |
| dc.contributor.author | Clemente-Almendros J. A. | |
| dc.contributor.author | Seguí-Amortegui L. A. | |
| dc.contributor.author | Duguleana Constantin | |
| dc.date.accessioned | 2025-09-25T10:53:15Z | |
| dc.date.issued | 2022-11-21 | |
| dc.description.abstract | By means of the event study approach, we analyse the effect of COVID-19 on listed European renewable and traditional electricity companies, inside and outside the European Union, for the pandemic announcement and lockdowns. We find that the pandemic negatively affected both subsectors of electricity production, but the negative effect was more intense for renewable electricity companies, since they represent a riskier investment. Moreover, this negative effect was larger for European electricity companies than for companies from countries that do not belong to the European Union. Our results show the riskier profile of the clean energy industry together with the importance of a stable and supportive regulatory framework to develop and consolidate renewable energy. Our findings have important implications for policymakers. In addition to the intrinsic risks associated with renewable energy, this type of investment poses policy and regulatory risks, which they should take into account when evaluating future energy policies. Policymakers must be aware of the importance of these specific risks, and seek to respond to investors’ expectations about long-term, stable regulations. | |
| dc.identifier.citation | Boldeanu FT, Clemente-Almendros JA, Seguí-Amortegui LA, Duguleana C (2022) A comparative study on renewable and traditional electricity: The influence of the European Union framework and the impact of COVID-19. PLoS ONE 17(11): e0277088. https://doi.org/10.1371/journal.pone.0277088 | |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2182 | |
| dc.language.iso | en | |
| dc.publisher | PLOS One | |
| dc.relation.ispartofseries | PLoS ONE 17(11): e0277088. ; https://doi.org/10.1371/journal.pone.0277088 | |
| dc.subject | Renewable companies | |
| dc.subject | traditional electricity sector | |
| dc.subject | COVID-19 | |
| dc.subject | financial markets | |
| dc.subject | traditional and renewable energy | |
| dc.title | A comparative study on renewable and traditional electricity: the influence of the European Union framework and the impact of COVID-19 | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PLOS One - A comparative study on renewable traditional electricity.pdf
- Size:
- 821.99 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
