Publication: ETF Resilience to Uncertainty Shocks: A Cross-Asset Nonlinear Analysis of AI and ESG Strategies
| dc.contributor.author | Gheorghe, Catalin | |
| dc.contributor.author | Panazan, Oana | |
| dc.contributor.author | Alnafisah, Hind | |
| dc.contributor.author | Jeribi, Ahmed | |
| dc.date.accessioned | 2025-09-15T12:11:56Z | |
| dc.date.issued | 2025-08-22 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.3390/risks13090161 | |
| dc.identifier.issn | 2227-9091 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1208 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Risks | |
| dc.title | ETF Resilience to Uncertainty Shocks: A Cross-Asset Nonlinear Analysis of AI and ESG Strategies | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 9 | |
| oaire.citation.volume | 13 |
