Publication: Color Image Complexity versus Over-Segmentation: A Preliminary Study on the Correlation between Complexity Measures and Number of Segments
| dc.contributor.author | Ivanovici, Mihai | |
| dc.contributor.author | Coliban, Radu-Mihai | |
| dc.contributor.author | Hatfaludi, Cosmin | |
| dc.contributor.author | Nicolae, Irina Emilia | |
| dc.date.accessioned | 2025-09-18T09:04:49Z | |
| dc.date.issued | 2020-03-30 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.3390/jimaging6040016 | |
| dc.identifier.issn | 2313-433X | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1562 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Journal of Imaging | |
| dc.title | Color Image Complexity versus Over-Segmentation: A Preliminary Study on the Correlation between Complexity Measures and Number of Segments | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 4 | |
| oaire.citation.volume | 6 |
