Publication: Aspects Regarding the Modelling and Optimization of the Transesterification Process through Temperature Control of the Chemical Reactor
| dc.contributor.author | Stanescu Ruxandra-Cristina | |
| dc.contributor.author | Leahu Cristian-Ioan | |
| dc.contributor.author | Soica Adrian | |
| dc.date.accessioned | 2025-09-13T12:58:10Z | |
| dc.date.issued | 2023-03-21 | |
| dc.description.abstract | Currently, biofuels represent a solution for the European Union in the transportation sector in order to reduce the greenhouse gas (GHG) emissions and the dependency of fossil fuels. Biodiesel from vegetable oils is a solution for countries with low GDP per capita to strengthen the internal agriculture, provide jobs, and reduce the use of fossil fuels. In this study, we model and simulate a temperature regulator designed for the biodiesel transesterification process in a discontinuous batch reactor, using methanol and a homogenous basic catalyst. The simulation was based on the kinetical model of the transesterification reaction and the mathematical model of the reactor. We considered molar ratios of alcohol/oil of 6:1 and 9:1, respectively, to shift the reaction equilibrium towards the production of fatty acid methyl esters. In the design of the simulation, the methanol boiling point was considered a restriction, therefore, temperatures below 65 C were imposed. The results demonstrate that the increase in temperature results in a decrease in the reaction time and a higher yield, especially for the 6:1 molar ratio reaction, and that the optimum temperature for the batch reactor is of 60 C. Automatic control improves the performance and costs of production. | |
| dc.identifier.citation | Stanescu, R.-C.; Leahu, C.-I.; Soica, A. Aspects Regarding the Modelling and Optimization of the Transesterification Process through Temperature Control of the Chemical Reactor. Energies 2023, 16, 2883. https://doi.org/10.3390/en16062883 | |
| dc.identifier.issn | 1996-1073 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1061 | |
| dc.language.iso | en_US | |
| dc.publisher | MDPI | |
| dc.relation.ispartofseries | Energies 16(6); 2883 | |
| dc.subject | biofuel | |
| dc.subject | transesterification | |
| dc.subject | reactor | |
| dc.subject | temperature control | |
| dc.title | Aspects Regarding the Modelling and Optimization of the Transesterification Process through Temperature Control of the Chemical Reactor | |
| dc.type | Article | |
| dspace.entity.type | Publication |
