Publication: Microwave-Assisted Hydrothermal Synthesis of Cu/Sr-Doped Hydroxyapatite with Prospective Applications for Bone Tissue Engineering
| dc.contributor.author | Rădulescu, Diana Elena | |
| dc.contributor.author | Vasile, Bogdan Ștefan | |
| dc.contributor.author | Vasile, Otilia Ruxandra | |
| dc.contributor.author | Neacșu, Ionela Andreea | |
| dc.contributor.author | Trușcă, Roxana Doina | |
| dc.contributor.author | Surdu, Vasile Adrian | |
| dc.contributor.author | Bîrcă, Alexandra Cătălina | |
| dc.contributor.author | Dolete, Georgiana | |
| dc.contributor.author | Ilie, Cornelia Ioana | |
| dc.contributor.author | Andronescu, Ecaterina | |
| dc.date.accessioned | 2025-09-09T12:31:18Z | |
| dc.date.issued | 2025-08-07 | |
| dc.description.abstract | One of the main challenges in hydroxyapatite research is to develop cost-effective synthesis methods that consistently produce materials closely resembling natural bone, while maintaining high biocompatibility, phase purity, and mechanical stability for biomedical applications. Traditional synthetic techniques frequently fail to provide desirable mechanical characteristics and antibacterial activity, necessitating the development of novel strategies based on natural precursors and selective ion doping. The present study aims to explore the possibility of synthesizing hydroxyapatite through the co-precipitation method, followed by a microwave-assisted hydrothermal maturation process. The main CaO sources selected for this study are eggshells and mussel shells. Cu2+ and Sr2+ ions were added into the hydroxyapatite structure at concentrations of 1% and 5% to investigate their potential for biomedical applications. Furthermore, the morpho-structural and biological properties have been investigated. Results demonstrated the success of hydroxyapatite synthesis and ion incorporation into its chemical structure. Moreover, HAp samples exhibited significant antimicrobial properties, especially the samples doped with 5% Cu and Sr. Additionally, all samples presented good biological activity on MC3T3-E1 osteoblast cells, demonstrating good cellular viability of all samples. Therefore, by correlating the results, it could be concluded that the undoped and doped hydroxyapatite samples are suitable biomaterials to be further applied in orthopedic applications. | |
| dc.description.sponsorship | The authors are grateful to the Romanian Government for providing access to the research infra-structure of the National Center for Micro and Nanomaterials through the National Program titled “Installations and Strategic Objectives of National Interest”. | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/701 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.subject | hydroxyapatite | |
| dc.subject | doping | |
| dc.subject | strontium | |
| dc.subject | copper | |
| dc.subject | biological activity | |
| dc.subject | morpho-structural properties | |
| dc.title | Microwave-Assisted Hydrothermal Synthesis of Cu/Sr-Doped Hydroxyapatite with Prospective Applications for Bone Tissue Engineering | |
| dc.type | Article | |
| dspace.entity.type | Publication |
