Publication: Development of a Robust Machine Learning Model to Monitor the Operational Performance of Fixed-Post Multi-Blade Vertical Sawing Machines
| dc.contributor.author | Borz Stelian Alexandru | |
| dc.contributor.author | Forkuo Gabriel Osei | |
| dc.contributor.author | Oprea-Sorescu Octavian | |
| dc.contributor.author | Proto Andrea Rosario | |
| dc.date.accessioned | 2025-09-06T12:40:38Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Borz, S.A.; Forkuo, G.O.; Oprea-Sorescu, O.; Proto, A.R. Development of a Robust Machine Learning Model to Monitor the Operational Performance of Fixed-Post Multi-Blade Vertical Sawing Machines. Forests 2022, 13, 1115. https://doi.org/10.3390/ f13071115 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/533 | |
| dc.language.iso | en_US | |
| dc.title | Development of a Robust Machine Learning Model to Monitor the Operational Performance of Fixed-Post Multi-Blade Vertical Sawing Machines | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Borz_et_al_2-22_Development of a robust machine learning.pdf
- Size:
- 10.49 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
