Publication: How religion shapes the behavior of students: a comparative analysis between Romanian confessional and non-confessional schools
| dc.contributor.author | Coman, Claudiu | |
| dc.contributor.author | Neagoe, Alexandru | |
| dc.contributor.author | Onaga, Florina Magdalena | |
| dc.contributor.author | Bularca, Maria Cristina | |
| dc.contributor.author | Otovescu, Dumitru | |
| dc.contributor.author | Otovescu, Maria Cristina | |
| dc.contributor.author | Talpă, Nicolae | |
| dc.contributor.author | Popa, Bogdan | |
| dc.date.accessioned | 2025-11-09T12:30:20Z | |
| dc.date.issued | 2024-11-11 | |
| dc.description.abstract | Introduction While being a complex concept, religion can shape the way people in general, and students in particular, behave and make decisions in different types of contexts. In this regard, our paper aimed to assess the way religiosity influences the school climate and the social behavior of students from confessional and non-confessional Romanian high schools in order to raise awareness regarding the importance of religion in students’ education. Methods We used a quantitative method and we applied a questionnaire to 353 students from confessional and non-confessional high schools in Timișoara, Romania. Results and discussion The results of our study show positive correlations between religiosity and school climate, revealing that students from confessional schools have stronger feelings of belonging and better relationships with their teachers. | |
| dc.identifier.doi | 10.3389/feduc.2024.1358429 | |
| dc.identifier.issn | 2504-284X | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2887 | |
| dc.publisher | Frontiers Media SA | |
| dc.relation.ispartof | Frontiers in Education | |
| dc.title | How religion shapes the behavior of students: a comparative analysis between Romanian confessional and non-confessional schools | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 9 |
