Publication: The Evolution of Computer-assisted Detection of Pulmonary Embolism from Volume to Voxel
| dc.contributor.author | Condrea, Florin | |
| dc.contributor.author | Rapaka, Saikiran | |
| dc.contributor.author | Itu, Lucian | |
| dc.contributor.author | Leordeanu, Marius | |
| dc.date.accessioned | 2025-09-18T14:24:54Z | |
| dc.date.issued | 2025-03-01 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.2478/jce-2025-0003 | |
| dc.identifier.issn | 2457-5518 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1610 | |
| dc.publisher | Walter de Gruyter GmbH | |
| dc.relation.ispartof | Journal of Cardiovascular Emergencies | |
| dc.title | The Evolution of Computer-assisted Detection of Pulmonary Embolism from Volume to Voxel | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 11 |
