Publication: EFFECT OF HEALTH SYSTEM PERFORMANCE ON VOLATILITY DURING THE COVID-19 PANDEMIC: A NEURAL NETWORK APPROACH
| dc.contributor.author | Gheorghe, Catalin | |
| dc.contributor.author | Panazan, Oana | |
| dc.date.accessioned | 2025-09-15T11:37:46Z | |
| dc.date.issued | 2024-02-28 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.3846/jbem.2024.21059 | |
| dc.identifier.issn | 1611-1699 | |
| dc.identifier.issn | 2029-4433 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1200 | |
| dc.publisher | Vilnius Gediminas Technical University | |
| dc.relation.ispartof | Journal of Business Economics and Management | |
| dc.title | EFFECT OF HEALTH SYSTEM PERFORMANCE ON VOLATILITY DURING THE COVID-19 PANDEMIC: A NEURAL NETWORK APPROACH | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 25 |
