Publication: The Influence of Powder Particle and Grain Size on Parts Manufacturing by Powder Bed Fusion
| dc.contributor.author | Ghiuta, Ioana | |
| dc.contributor.author | Gatto, Andrea | |
| dc.contributor.author | Bassoli, Elena | |
| dc.contributor.author | Munteanu, Sorin Ion | |
| dc.contributor.author | Bedo, Tibor | |
| dc.contributor.author | Pop, Mihai Alin | |
| dc.contributor.author | GABOR, Camelia | |
| dc.contributor.author | Covei, Maria | |
| dc.contributor.author | Cosnita, Mihaela | |
| dc.contributor.author | Cristea, Daniel | |
| dc.contributor.author | Varga, Béla | |
| dc.contributor.author | Munteanu, Daniel | |
| dc.date.accessioned | 2025-09-24T06:31:22Z | |
| dc.date.issued | 2018-12-26 | |
| dc.description.abstract | Nanostructured powder materials, or powders with increased amorphous ratio, can potentially lead to increased productivity during powder bed fusion, due to the hypothesis that nanostructured raw materials can be layer-sintered with lower specific energy, and consequently lower processing times when compared to commercial powders. Sintering of such materials can potentially be done faster, as compared to conventional powders. In addition, using nanostructured powders, or powders with high amorphous content, or even nanometric (nano-sized particles) powders, can result in higher density and hardness values of the sintered part, using the same process parameters. The main issue with nano-sized particles is their loss of flowability, which could be overcome by controlling the particle shape during manufacturing. This work presents our results concerning the manufacturing and characterization of titanium alloy powders, with potential use in additive manufacturing. The powders were manufactured using severe plastic deformation by mechanical milling from commercially available powders, with various rotation speeds, ball diameters, and milling periods, in order to obtain micrometric particles, but with nanometric or high amorphous content structures. The powders were further analyzed in terms of morphology, structure, and chemical composition. | |
| dc.description.sponsorship | We hereby acknowledge the funding from the European Union's Horizon2020 research and innovation programme under grant agreement no. 723699, and the structural funds project PRO-DD (POS-CCE, O.2.2.1., ID 123, SMIS 2637, ctr. No 11/2009) for providing some of the infrastructure used in this work. | |
| dc.identifier.doi | 10.4028/www.scientific.net/msf.941.1585 | |
| dc.identifier.issn | 1662-9752 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2028 | |
| dc.publisher | Trans Tech Publications, Ltd. | |
| dc.relation.ispartof | Materials Science Forum | |
| dc.subject | severe plastic deformation | |
| dc.subject | ball milling | |
| dc.subject | titanium alloy powder | |
| dc.title | The Influence of Powder Particle and Grain Size on Parts Manufacturing by Powder Bed Fusion | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 941 |
