Publication: INFLUENCE OF THE LASER CLADDING PARAMETERS AND SOLAR HEAT TREATMENT ON THE PROPERTIES OF BIOCOMPATIBLE INCONEL 718 COATINGS
| dc.contributor.author | Pascu, Alexandru | |
| dc.contributor.author | Stanciu, Elena Manuela | |
| dc.contributor.author | Roata, Ionut Claudiu | |
| dc.contributor.author | Hulka, Iosif | |
| dc.contributor.author | Uțu, Dragoș | |
| dc.contributor.author | Maior, Ioana | |
| dc.date.accessioned | 2025-09-24T07:32:32Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The paper presents the influence of the deposition process parameters in order to obtain dense and no major defect biocompatible alloys based on Inconel 718 hard coatings deposited on AISI 5140 carbon steel substrate using laser cladding method. Moreover, the cladded coating properties under optimal manufacturing conditions in terms of microhardness and tribological behaviour were improved by surface solar energy irradiation. The microstructure of the Inconel 718 coating before and after solar heat treatment was investigated by scanning electron microscopy (SEM) and the sliding wear resistance was determined by pin-on-disk method (POD). | |
| dc.description.sponsorship | Financial support by the Access to Research Infrastructures activity in the 7th Framework Programme of the EU (SFERA 2 Grant Agreement n. 312643) is gratefully acknowledged for the access to solar reactors | |
| dc.identifier.issn | 2457502X | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2032 | |
| dc.language.iso | en | |
| dc.subject | biocompatible coatings | |
| dc.subject | laser cladding | |
| dc.subject | solar heat treatment | |
| dc.subject | wear resistance | |
| dc.title | INFLUENCE OF THE LASER CLADDING PARAMETERS AND SOLAR HEAT TREATMENT ON THE PROPERTIES OF BIOCOMPATIBLE INCONEL 718 COATINGS | |
| dc.type | Article | |
| dspace.entity.type | Publication |
