Publication: Quantifying Cybersecurity Impacts on Clean Energy Market Volatility: A Time-Frequency Approach
| dc.contributor.author | Gheorghe, Catalin | |
| dc.contributor.author | Panazan, Oana | |
| dc.date.accessioned | 2025-09-15T12:08:42Z | |
| dc.date.issued | 2025-04-17 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.3390/math13081320 | |
| dc.identifier.issn | 2227-7390 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1206 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Mathematics | |
| dc.title | Quantifying Cybersecurity Impacts on Clean Energy Market Volatility: A Time-Frequency Approach | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 8 | |
| oaire.citation.volume | 13 |
