Publication: Economic and Socio-Cultural Development Dimension—Two Lake-Protected Areas’ Sustainability: A Case of Hungary and Serbia
| dc.contributor.author | Tabak, Brankica | |
| dc.contributor.author | Trišić, Igor | |
| dc.contributor.author | Štetić, Snežana | |
| dc.contributor.author | Nechita, Florin | |
| dc.contributor.author | Ilić, Mirjana | |
| dc.contributor.author | Obadović, Milica | |
| dc.contributor.author | Dobrescu, Ada Ioana | |
| dc.date.accessioned | 2025-09-25T16:54:05Z | |
| dc.date.issued | 2025-02-26 | |
| dc.description.abstract | The Balaton Uplands National Park (BUNP) and Palić Nature Park (PNP) have significant tourism potential for the development of specific tourism forms. These lake destinations offer not just natural features but also a developed infrastructure and a variety of events that are important to the ethno-social values of the local population. In this paper, the sociocultural and economic aspects of these locations are studied. Researching these two dimensions of sustainable tourism development (STuD) is important for tourism planning, growth, and control of STuD. This article’s research focuses on socio-cultural and economic elements that are critical to the growth of tourism (ToD). They are analyzed through revenue, employment, visitor spending, cultural and culinary marketing, events, and other aspects of this eco-sensitive tourist attraction. The study’s noteworthy findings demonstrate the importance of economic and socio-cultural elements for ToD and their substantial influence on the institutional and environmental aspects of sustainability. The quantitative method involved surveying visitors to these two protected areas. A total of 810 visitors participated in this research. Respondents expressed the importance of these two sustainability groups. Also, the results of the research indicate that economic and socio-cultural factors influence the respondents’ satisfaction to a significant extent. The research findings may be significant in the creation of plans for the growth of tourism. | |
| dc.identifier.doi | 10.3390/land14030479 | |
| dc.identifier.issn | 2073-445X | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2200 | |
| dc.language.iso | en | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Land | |
| dc.subject | sustainable tourism | |
| dc.subject | prism of sustainability | |
| dc.subject | visitor satisfaction | |
| dc.subject | protected areas | |
| dc.title | Economic and Socio-Cultural Development Dimension—Two Lake-Protected Areas’ Sustainability: A Case of Hungary and Serbia | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 3 | |
| oaire.citation.volume | 14 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2025 1 Tabak et al_Economic and Socio-Cultural Development Dimension—2 lakes_Serbia Hungary.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
