Publication: Deposition, Morphological, and Mechanical Evaluation of W and Be-Al2O3 and Er2O3 Co-Sputtered Films in Comparison with Pure Oxides
| dc.contributor.author | Lungu, Mihail | |
| dc.contributor.author | Staicu, Cornel | |
| dc.contributor.author | Baiasu, Flaviu | |
| dc.contributor.author | Marin, Alexandru | |
| dc.contributor.author | Butoi, Bogdan | |
| dc.contributor.author | Cristea, Daniel | |
| dc.contributor.author | Pompilian, Oana Gloria | |
| dc.contributor.author | Locovei, Claudiu | |
| dc.contributor.author | Porosnicu, Corneliu | |
| dc.date.accessioned | 2025-09-16T17:08:24Z | |
| dc.date.issued | 2021-11-22 | |
| dc.description.abstract | Compact and defect-free high melting point oxide strengthened metallic matrix configurations are promising to resolve the hydrogen permeation and brittleness issues relevant to the fusion research community. Previous studies on oxide addition to metallic matrix demonstrated a mitigation in brittleness behavior, while deposition techniques and material configurations are still to be investigated. Thus, here, we report the structural, morphological, and mechanical characterization of metal-oxides thin layers co-deposited by radio frequency (RF)and direct current (DC) magnetron sputtering. A total of six configurations were deposited such as single thin layers of oxides (Al2O3, Er2O3) and co-deposition configurations as metal-oxides (W, Be)—(Al2O3, Er2O3). The study of films roughness by atomic force microscopy (AFM) method show that for Al2O3 metallic-oxides is increased to an extent that could favor gaseous trapping, while co-depositions with Be seem to promote an increased roughness and defects formation probability compared to W co-depositions. Lower elastic modulus on metal-oxide co-depositions was observed, while the indentation hardness increased for Be and decreased for W matrix configurations. These outputs are highly relevant for choosing the proper compact and trap-free configuration that could be categorized as a permeation barrier for hydrogen and furtherly studied in laborious permeation yield campaigns. | |
| dc.description.sponsorship | This research was funded by a grant of the Ministry of Research, Innovation, and Digitization, CNCS/CCCDI—UEFISCDI, Project Number PN-III-P1-1.1-PD-2019-0745, within PNCDI III; Part of this work was supported by a grant of the Romanian Ministry of Education and Research, CNCS—UEFISCDI, Project Number PN-III-P1-1.1-TE-2019-1209, within PNCDI III. | |
| dc.identifier.citation | Lungu, M.; Staicu, C.; Baiasu, F.; Marin, A.; Butoi, B.; Cristea, D.; Pompilian, O.G.; Locovei, C.; Porosnicu, C. Deposition, Morphological, and Mechanical Evaluation of W and Be-Al2O3 and Er2O3 Co-Sputtered Films in Comparison with Pure Oxides. Coatings 2021, 11, 1430. https://doi.org/10.3390/coatings11111430 | |
| dc.identifier.doi | 10.3390/coatings11111430 | |
| dc.identifier.other | https://doi.org/10.3390/coatings11111430 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1356 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Coatings | |
| dc.subject | DC and RF magnetron sputtering plasma | |
| dc.subject | metal oxide thin and compact films | |
| dc.subject | morphology and roughness | |
| dc.subject | chemical state | |
| dc.subject | crystalline structure | |
| dc.subject | coating hardness and adhesion | |
| dc.subject | alumina | |
| dc.subject | erbia | |
| dc.subject | tungsten | |
| dc.subject | beryllium | |
| dc.title | Deposition, Morphological, and Mechanical Evaluation of W and Be-Al2O3 and Er2O3 Co-Sputtered Films in Comparison with Pure Oxides | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 11 | |
| oaire.citation.volume | 11 |
