Publication: Chemical Composition and Rheological Parametrs of Helianthus Tuberosus Flour Used as a Sources of Bioactive Compounds in Bakery
| dc.contributor.author | Apostol, Livia | |
| dc.contributor.author | Belc, Nastasia | |
| dc.contributor.author | Gaceu, Liviu | |
| dc.contributor.author | Vladut, Valentin | |
| dc.contributor.author | Oprea, Oana Bianca | |
| dc.date.accessioned | 2025-09-28T18:09:28Z | |
| dc.date.issued | 2019-07-15 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.37358/rc.19.6.7273 | |
| dc.identifier.issn | 0034-7752 | |
| dc.identifier.issn | 2668-8212 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2664 | |
| dc.publisher | Revista de Chimie SRL | |
| dc.relation.ispartof | Revista de Chimie | |
| dc.title | Chemical Composition and Rheological Parametrs of Helianthus Tuberosus Flour Used as a Sources of Bioactive Compounds in Bakery | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 6 | |
| oaire.citation.volume | 70 |
