Publication: The Influence of Measured/simulated Weather Data on Evaluating the Energy Need in Buildings
| dc.contributor.author | Ciobanu, Daniela | |
| dc.contributor.author | Eftimie, Elena | |
| dc.contributor.author | Jaliu, Codruta | |
| dc.date.accessioned | 2025-09-18T15:07:06Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | In evaluating the thermal energy demand in buildings by using TRNSYS software, weather data are necessary to optimise the implementation location of a new building. The weather data are obtained from in-field measurements, using a weather station, or by using simulated data obtained using the dedicated software, e.g. METEONORM. The paper aims at investigating the influence of measured/simulated meteorological data on an accurate evaluation of the thermal energy demand in buildings. Further on, the paper discusses a case study for a building in Transilvania University of Brasov, located in a mountain, urban area. | |
| dc.identifier.doi | 10.1016/j.egypro.2014.02.092 | |
| dc.identifier.issn | 1876-6102 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1631 | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Energy Procedia | |
| dc.subject | Weather data | |
| dc.subject | direct solar radiation | |
| dc.subject | space heating demand | |
| dc.subject | METEONORM | |
| dc.subject | TRNSYS | |
| dc.title | The Influence of Measured/simulated Weather Data on Evaluating the Energy Need in Buildings | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 48 |
